Please call for menu descriptions Sterno & paper products needed are not included in the price.
Half | Full | |
Bruschetta Al Pomodoro | 30 | 50 |
Garlic Knots | 25 | 45 |
Garden Salad | 30 | 50 |
Caesar Salad | 30 | 50 |
Chicken Caesar Salad | 45 | 75 |
Chef Salad | 45 | 75 |
Antipasto Salad | 45 | 75 |
Broccoli Rabe | 45 | 75 |
Cauliflower & Broccoli | 45 | 75 |
Any Chopped Salad (extra) | 5 | 10 |
30 pcs | 65 pcs | |
Mini Cannolis | 45 | 95 |
Half | Full | |
Penne Alia Vodka | 45 | 75 |
Baked Lasagna | 55 | 95 |
Stuffed Shells | 45 | 75 |
Cheese Ravioli | 45 | 75 |
Baked Ziti | 45 | 75 |
Chicken & Broccoli Alfredo | 45 | 75 |
Tortellini Sophia Loren | 50 | 80 |
Ziti with Broccoli | 45 | 75 |
Penne Primavera | 45 | 75 |
Pasta not included
Half | Full | |
Chicken Francese | 55 | 95 |
Chicken Marsala | 55 | 95 |
Chicken Cutlet Parmigiana | 55 | 95 |
Chicken Picatta | 55 | 95 |
Chicken Fingers | 50 | 80 |
Veal Marsala | 85 | 130 |
Sausage & Peppers | 55 | 85 |
Eggplant Rollatini | 45 | 75 |
Eggplant Parmigiana | 45 | 70 |
Real Veal Cutlet Parmigiana | 75 | 120 |
Vegetable Sofritto your choice of: | ||
Roasted red peppers | 45 | 75 |
Sautéed Eggplant | 45 | 75 |
All Clubs include Lettuce, Tomatoes, Mayo, Bacon on Wheat toast with chips (Serves 8-10)
Mix Or Match | 55.00 |
Choice of: Cheese, Turkey & Cheese, Ham & Cheese, Tuna & Cheese |
All Subs include Provolone, Lettuce, Tomatoes & Onions (Serves 10-12)
Mix Or Match | 55.00 |
Choice of: Italian, Turkey, Tuna, Ham & Cheese, Regular Cheese On the side: Oil Mayonnaise, Pickles, Sweet & Hot Peppers |